Junior-DM klass D & E 12-13 oktober 2002

JDM 2002 Klass D

Tillbaka
   1 Alfred Krzymowski           Rock-92 1651    7,5  35.5
   2 Dima Lioubartsev            Soll-92 1453    6,5  29.5
   3 Alexander Ismailov          Soll-91 1290    6    31.0
   4 Kalle Thisner               Rock-91 1308    6    29.0
   5 Robin Johansson             Rock-91 1180    6    28.0
   6 Isak Revelj                 Rock-91 1361    6    26.0
   7 Inna Agrest                 Soll-91 1520    6    26.0
   8 Daniel Gullberg             Rock-91 1347    6    25.0
   9 Jonatan Berggren            Rock-92 1071    5,5  27.5
  10 Matilda Lundmark            Rock-91 1237    5,5  26.0
  11 Markus Anderljung           Rock-92 1123    5    27.0
  12 Alexander Karlsson          Rock-91 1096    5    25.0
  13 Ludvig Nekojan              Rock-92 1040    5    25.0
  14 Markus Örndahl              Rock-91 1002    5    22.0
  15 Daniel Nordqvist            Rock-91 1177    5    21.0
  16 Johan Huusman               Boll-92 1229    5    21.0
  17 Anton Englund               Rock-91 1006    5    20.0
  18 Torbern Sonnek              Soll-91 1265    5    19.0
  19 Mikael Kakeeto              Soll-92 1225    5    19.0
  20 Johan Ruthberg               Bro-92 1100    4,5  24.0
  21 Allan Mossiaguine           Soll-91 1305    4,5  23.0
  22 Axel Wik                    Rock-92 1076    4,5  21.5
  23 Nathnael Girma              Rock-91 1071    4,5  20.5
  24 Karin Wetterberg          Farsta-92 1100    4,5  20.5
  25 Alexander Ödlund-Lindholm   Boll-91 1202    4,5  20.0
  26 Hanna Lindbo                Rock-92  980    4,5  16.0
  27 Noa Friman                  Rock-91 1006    4    22.0
  28 Frida Lindbo                Rock-92 1058    4    19.0
  29 Andreas Hofverberg           Bro-92 1100    4    19.0
  30 Theodor Lindbergh           Rock-92 1238    4    19.0
  31 Robert Angleby              Rock-91  970    4    18.0
  32 Max Blidberg                Rock-91  920    4    17.0
  33 Emil Björling               Rock-91 1045    4    17.0
  34 Marcus Ogeborg              Boll-92 1115    4    15.0
  35 Simon Hänninger             Rock-92 1104    4    12.0
  36 Anil Chowdhury               Eng-92  900    4    12.0
  37 Pontus Gustafsson           Rock-91 1159    3,5  23.0
  38 Per Johansson               Rock-92  930    3,5  14.5
  39 Veronika Epsteina           Soll-91  950    3,5  14.5
  40 Martin Wellmé               Rock-92  900    3,5  13.5
  41 Daniel Willén               Soll-92  900    3,5  12.5
  42 Zakarias Manth              Soll-91  900    3    20.0
  43 Jesper Enroth-Hansson       Rock-92 1003    3    19.0
  44 Simon Jantsch               Soll-92 1180    3    16.0
  45 Christoffer Holmberg        Rock-92  970    3    15.0
  46 Cesar Ampuero               Rock-92  960    3    15.0
  47 Patrik Hellström            Soll-91  900    3    14.0
  48 Bakhtiar Hamad              Soll-92 1200    3    13.0
  49 Tim Lindqvist               Rock-92  890    3    10.0
  50 Max Diaz-Carlén             Rock-91 1004    3     9.0
  51 Walter Glödstaf             Soll-91  900    3     9.0
  52 Nikolaj Eggeby              Soll-91 1204    2,5  12.5
  53 Filip Söderström            Rock-92  890    2,5   8.0
  54 Tim Melander                Rock-91  900    2,5   6.0
  55 Alexander Dahlin             Eng-92  900    2    13.0
  56 Alex Hermansson             Rock-92  800    2    12.0
  57 Adam Sternå                 Rock-91  980    2    11.5
  58 Otmane El-Amrani             Eng-92  900    2    10.0
  59 Niklas Ekholm               Boll-92 1019    1,5   8.0
  60 Rebecka Geijer-Michaeli     Soll-91  900    1     8.0
  61 Adam Westerberg             Vall-91  825    1     1.0

JDM 2002 Klass E

Tillbaka
   1 Albert Krzymowski           Rock-93 1290    7    34.0
   2 Carl-Johan Örndahl          Rock-93 1048    7    33.0
   3 Pontus Echardt              Rock-93 1098    7    30.0
   4 Martin Trost                Rock-94  950    6    28.0
   5 Jonathan Westerberg         Vall-94  863    6    24.0
   6 Yahya Al-Hammami            Soll-93 1239    5,5  28.0
   7 Martin Eriksson             Rock-93  900    5,5  25.0
   8 Martin Lundstedt            Rock-93 1050    5,5  23.5
   9 Alexander Heineman          Rock-93  900    5,5  22.5
  10 Ivo Öjhage                  Rock-93  920    5    28.0
  11 Gustav Harling              Rock-93  970    5    27.0
  12 Klas Wetterberg           Farsta-94 1000    5    25.0
  13 Tobias Gullberg             Rock-93  910    5    24.0
  14 Hampus Öberg                Rock-93  870    5    22.0
  15 Stefan Åberg                Rock-94  830    5    22.0
  16 David Carrasco              Rock-93  890    5    21.0
  17 Bruno Fierro                Rock-93  870    5    20.0
  18 Henrik Arvidsson            Rock-93  860    4,5  24.5
  19 Ivan Berezkin               Soll-94 1150    4,5  24.5
  20 Patrik Bergman              Rock-93  970    4,5  18.0
  21 Roberth Lombardi            Soll-94 1150    4,5  18.0
  22 Michael Wang                Rock-93  800    4,5  17.5
     Viktor Carlsson             Rock-94  800    4,5  17.5
  24 Tony Wallin                 Rock-93  890    4    22.0
  25 Alexander Lee               Soll-93  800    4    21.0
  26 Linus Pettersson            Rock-93  800    4    21.0
  27 Petar Jovanov               Rock-93  800    4    19.0
  28 Nils Ringström              Rock-93  830    4    19.0
  29 Alex Dahlén                 Rock-94  800    4    19.0
  30 Georg Lundberg              Rock-93  870    4    18.0
  31 Vincent Fallenius           Rock-93  890    4    16.0
  32 Max v Zedtwitz              Rock-94  820    4    15.0
  33 Johan Soodla                Rock-93  800    4    15.0
  34 Love Hansson                Rock-93  860    4    13.0
  35 Joakim Broberg              Rock-93  910    3,5  18.0
  36 Gustav Sundström            Rock-93  840    3,5  13.5
  37 Nicholas Jansson            Rock-93  840    3,5  11.5
  38 Michael Fosselius           Rock-94  870    3    18.0
  39 Dennis Lioubartsev          Soll-95 1050    3    16.0
  40 Adam Tomt                   Rock-95  840    3    16.0
  41 Haris Adzemovic             Rock-94  800    3    15.5
  42 Christoffer Thulin          Rock-93  840    3    14.0
  43 Anton Sanyang               Rock-94  800    3    12.5
  44 Simon Tönnes                Rock-93  860    3    11.0
  45 Elin Widholm                Rock-93  860    3    11.0
  46 Philip Alarik               Rock-94  820    3     9.0
  47 Jakob Kisselgof             Rock-94  810    2,5  12.5
  48 Kevin Aplehag               Rock-93  800    2,5  12.0
  49 Sebastian Krantz            Rock-94  800    2,5  10.5
  50 Arvid Karlsson              Rock-94  800    2    12.0
  51 Isak Östlund                Rock-94  800    2    10.0
  52 Martin Andréasson           Rock-93  800    2     7.5
  53 Simon Nordqvist-Brolin      Rock-94  800    1,5   7.0
  54 Kristian Larsson            Rock-94  800    1,5   4.5
  55 Fredrik Tapper              Rock-94  800    1     5.0
Tillbaka