|
Junior-DM klass D & E 15-16 november 2003 |
JDM 2003 Klass D
Tillbaka
1 Alfred Krzymowski Rock-92 1736 8 36.0 + 23
2 Jonatan Berggren Rock-92 1478 7 31.0 + 25
3 Pontus Echardt Rock-93 1220 6 31.0 + 68
4 Simon Östlund Boll-93 1210 6 29.0 + 60
5 Axel Wik Rock-92 1205 6 27.0 + 48
6 Alexander Lee Soll-93 1230 6 26.0 + 21
7 Johan Ruthberg Bro-92 1064 6 25.5 + 69
8 Josef Fallésen Rock-93 1073 6 23.0 + 70
9 Markus Anderljung Rock-92 1329 5½ 29.5 + 33
10 Dmitrij Lioubartsev Soll-92 1530 5½ 26.5 - 37
11 Carl-Johan Örndahl Rock-93 1223 5½ 25.5 + 2
12 Albert Krzymowski Rock-93 1273 5 27.0 - 4
13 Simon Hänninger Rock-92 1089 5 25.0 + 52
14 Martin Lundstedt Rock-93 1203 5 25.0 + 7
15 Johan Huusman Boll-92 1281 5 24.5 - 10
16 Patrik Bergman Rock-93 1030 5 24.0 + 63
17 Alexander Heineman Rock-93 1010 5 22.0 + 70
18 Timour Hammam Soll-92 1305 5 22.0 - 59
19 Martin Wellmé Rock-92 980 5 21.0 + 72
20 Emil Fagernes Boll-92 1030 5 20.0 + 8
21 Marcus Ogeborg Boll-92 1188 5 19.0 - 28
22 Christoffer Holmberg Rock-92 1031 5 19.0 + 19
23 Bruno Fierro Rock-93 960 5 18.0 + 28
24 Mikael Kakeeto Soll-92 1305 4½ 26.5 - 46
25 Andreas Hofverberg Bro-92 918 4½ 25.0 + 81
26 Joakim Broberg Rock-93 1014 4 22.0 + 44
27 Michael Wang Rock-93 1139 4 21.0 - 22
28 Anton Hussain Soll-93 1210 4 21.0 - 23
29 Yahya Al-Hammami Soll-93 1270 4 20.5 - 54
30 Alex Hermansson Rock-92 930 4 20.0 + 28
31 Matilda Berkell Rock-92 900 4 20.0 + 69
32 Bakhtiar Hamad Soll-92 1200 4 20.0 - 52
33 Qadir Malik Soll-92 1205 4 19.0 - 58
34 Jacob Metsalo Rock-93 880 4 19.0 + 51
35 Oscar Bylund Rock-92 910 4 18.0 + 46
36 Martin Eriksson Rock-93 1043 4 18.0 - 3
37 Adam Öhman Rock-93 890 4 16.0 + 16
38 Adrian Ekström Rock-92 980 4 16.0 + 2
39 Erik Niemeyer Rock-92 900 4 14.5 + 35
40 Simon Bergman Rock-93 860 4 13.0 + 41
41 Tobias Gullberg Rock-93 1061 4 10.0 - 48
42 Henrik Arvidsson Rock-93 950 3½ 16.5 + 17
43 Alexander James Rock-93 860 3½ 14.5 + 30
44 Artin Shams Soll-93 1200 3½ 13.5 - 88
Vincent Fallenius Rock-93 1045 3½ 13.5 - 6
46 Nils Ringström Rock-93 910 3½ 13.5 - 13
47 Marie Thin Hagberg Rock-93 840 3½ 13.0 + 39
48 Christoffer Thulin Rock-93 900 3 17.0 + 6
49 Javier Cuadra Rock-93 910 3 16.0 + 5
50 Jesper Enroth-Hansson Rock-92 1055 3 16.0 - 40
51 Erik Granstedt-Möller Rock-93 990 3 15.0 - 36
52 Ante Marasovic Rock-93 920 3 13.5 + 11
53 Jakob Sahlin Rock-92 990 3 13.0 - 21
54 Mio Engel Rock-93 900 3 11.0 - 28
55 Philip Hansson Rock-93 830 3 11.0 + 25
56 Oskar Frigell Rock-93 980 3 10.0 - 50
57 Fredrik Hallinder Rock-92 880 3 9.0 - 24
58 Jean Lapin Soll-92 1000 3 6.0 - 42
59 Daniel Norlin Soll-93 1050 2½ 13.0 - 57
60 Simon Tönnes Rock-93 920 2 14.0 - 20
61 Robin Alwert Rock-92 880 2 13.0 - 23
62 Niklas Ekholm Boll-92 1095 2 9.0 -111
63 Daniel Nicolic Rock-93 820 2 9.0 - 22
64 Johan Soodla Rock-93 950 2 9.0 - 56
65 Georg Lundberg Rock-93 880 2 7.0 - 31
66 David Björk Rock-92 830 2 7.0 - 34
67 Pontus Ånimmer Täby-93 1100 1 5.0 - 59
68 Daniel Blixt Rock-93 860 0 0.0 - 79
JDM 2003 Klass E
Tillbaka
1 Jakob Aperia Soll-94 1250 7½ 32.0 + 30
2 Leo Brodin Rock-94 900 7 29.0 +136
3 Michael Fosselius Rock-94 1012 6 32.0 + 89
4 Ivan Berezkin Soll-94 1225 6 29.0 + 2
5 Martin Trost Soll-94 1250 6 27.0 - 9
6 Klas Wetterberg Rock-94 840 6 24.0 + 79
7 Jonathan Westerberg Vall-94 1130 5½ 30.0 + 37
8 Stefan Åberg Rock-94 990 5½ 24.0 + 29
9 Saga Darimont Rock-95 820 5½ 20.5 + 65
10 Dennis Lioubartsev Soll-95 1240 5 28.0 - 42
11 Philip Alarik Rock-94 880 5 25.0 + 65
12 Liuba Dvinskich Soll-94 1085 5 24.0 - 26
13 Mishel Guedes Soll-94 900 5 23.0 + 31
14 Aditia Gupta Soll-94 1200 5 23.0 - 35
15 Viktor Carlsson Rock-94 950 5 23.0 + 53
16 Björn Lundewall Rock-95 810 5 22.0 + 57
17 Arvid Karlsson Rock-94 860 5 20.5 + 44
18 Tony Lanrewaju Rock-94 880 5 20.0 + 53
19 Jakob Kisselgof Rock-94 890 5 20.0 + 39
20 Viktor Metsalo Rock-95 860 5 20.0 + 35
21 Robin Falconer Soll-94 950 5 18.0 0
22 Roberth Lombardi Soll-94 1200 4½ 23.5 - 55
23 Dennis Forsberg Rock-95 860 4½ 17.5 + 32
24 Simon Wolff Rock-94 900 4 23.0 + 11
25 Martin Liljebjörk Rock-94 900 4 22.0 - 3
26 Emil Widholm Rock-95 890 4 20.5 + 14
27 Max von Zedtwitz Rock-94 900 4 20.0 + 5
28 Sebastian Krantz Rock-94 880 4 17.0 - 4
29 Linus Johannisson Rock-95 840 4 17.0 + 12
30 Karwan Nouri Soll-94 900 4 17.0 + 1
31 Sam Rahmanian Rock-95 820 4 16.0 + 19
32 Rikard Schöier Rock-95 810 4 15.0 + 24
33 Viktor Wenger Rock-94 800 4 15.0 + 24
34 Arvid Örn-Björkvall Rock-95 810 4 15.0 + 12
35 Christoffer Wallin Rock-95 840 4 14.0 + 25
36 August Johansson Rock-95 850 3½ 22.0 + 16
37 Johannes Möller Rock-95 830 3½ 13.5 - 32
38 Richard Sunnegårdh Täby-94 1005 3½ 9.5 - 66
39 Alex Ruthberg Bro-95 800 3 19.0 + 12
40 Sebastian Åkerlund Rock-94 850 3 19.0 - 21
41 Dmitrij Korzun Soll-94 900 3 18.0 - 23
42 Boris Begenisic Rock-95 810 3 16.5 - 12
43 Anton Agrest Soll-97 1050 3 16.5 - 97
44 Samuel Jansson Rock-95 810 3 15.5 - 18
45 Hugo Westberg Rock-95 810 3 14.0 - 20
46 Alexander Klasson Rock-94 830 3 12.0 - 25
47 Davod Vassegi Rock-95 810 3 10.0 - 2
48 Anton Räntilä Bro-96 800 3 9.0 - 11
49 Tomas Kempe Rock-94 800 3 9.0 - 20
50 David Wikström Rock-96 800 2½ 10.5 - 30
51 Morgan Hjort Rock-95 820 2½ 9.5 - 41
52 Per Rydberg Rock-94 800 2 15.0 - 32
53 Ludwig Klingberg Rock-94 830 2 9.0 - 62
54 Joel Friberg Rock-94 810 2 5.0 - 51
55 Stanley Saba Boll-94 800 1½ 10.0 - 5
56 Sugeerty Thoppe Soll-95 900 1½ 4.0 -105
57 Gulnaz Hamad Soll-94 950 1½ 3.0 -132
58 Sarmad Kanbar Rock-95 810 1 8.0 - 72
Tillbaka