|
Junior-DM klass D & E 20-21 november 2004 |
JDM 2004 Klass D
Tillbaka
1 Simon Östlund Boll-93 1439 7 39.5 + 63
2 Jakob Aperia Soll-94 1432 6½ 39.0 + 11
3 Martin Lundstedt Rock-93 1306 6 40.0 + 24
4 Alexander Heineman Rock-93 1148 6 38.5 + 92
5 Anton Hussain 4Spr-93 1340 6 37.0 + 22
6 Carl-Johan Örndahl Rock-93 1526 6 36.5 - 28
Tom Carlsson Rock-93 1482 6 36.5 - 15
8 Tony Lanrewaju Rock-94 1022 5½ 36.0 + 84
9 Leo Brodin Rock-94 1072 5½ 33.5 + 77
10 Pontus Echardt Rock-93 1325 5½ 32.5 - 16
William Schröder Soll-93 1260 5½ 32.5 + 3
12 Martin Liljebjörk Rock-94 990 5½ 29.0 + 80
13 Martin Trost Soll-94 1310 5 38.0 - 13
14 Marie-Thin Hagberg Rock-93 1003 5 33.5 + 54
Jakob Kisselgof Rock-94 1001 5 33.5 + 44
Josef Fallésen Rock-93 1414 5 33.5 - 29
17 Michael Fosselius Rock-94 1080 5 31.0 + 37
18 Alexander James Rock-93 940 5 28.5 + 61
19 Viktor Carlson Rock-94 1166 4½ 37.0 + 37
20 Alex Dahlén Rock-94 980 4½ 34.5 + 53
21 Patrik Bergman Rock-93 1104 4½ 33.5 - 13
22 Ljuba Dvinskikh 4Spr-94 1340 4½ 32.5 - 70
23 Jonathan Westerberg Vall-94 1148 4½ 32.5 - 7
24 Roberth Lombardi Soll-94 1220 4½ 31.5 - 47
25 Erik Granstedt Möller Rock-93 1025 4½ 29.5 + 38
26 Rizal Saifullah 4Spr-94 1000 4½ 29.0 + 19
27 Max von Zedtwitz Rock-94 930 4½ 27.5 + 37
28 Joakim Broberg Rock-93 1017 4 32.5 + 1
29 Michael Wang Rock-93 1166 4 31.5 - 57
30 Stefan Åberg Rock-94 1022 4 30.0 + 22
31 Adam Tyrcha 4Spr-94 800 4 27.0 + 46
Markus Schultz Rock-93 900 4 27.0 + 33
33 Louise Rosenblad Häss-94 1100 4 27.0 - 32
34 Klara Asplund Högelin Rock-93 900 4 26.5 + 25
35 Robin Falconer 4Spr-94 1210 4 25.0 - 64
36 Jonatan Solin Boll-94 1049 4 24.5 - 54
37 Kok Siang Ng Boll-94 994 4 21.0 - 29
38 Haris Adzemovic Rock-94 920 3½ 32.5 + 7
39 Simon Bergman Rock-93 940 3½ 31.5 + 15
Hania Mohammedi 4Spr-93 950 3½ 31.5 - 4
41 Enzo Bonjovanni Rock-93 930 3½ 30.0 - 3
42 Victor Wenger Rock-94 900 3½ 27.5 + 19
43 Alexander Ahlman Säll-93 900 3½ 26.5 - 2
44 Poyan Karimi Rock-94 900 3½ 25.0 + 4
45 Georg Lundberg Rock-93 900 3 32.0 + 18
46 Klas Wetterberg Rock-94 1005 3 31.5 - 38
47 Ludwig Klingberg Rock-94 900 3 26.0 - 4
48 Simon Tönnes Rock-93 900 3 25.5 - 2
49 Jean André Moreno 4Spr-94 850 3 24.5 - 11
50 Sebastian Kjell Rock-94 900 3 24.5 - 22
51 Rickard Lundin 4Spr-93 950 3 23.5 - 29
52 Massakiro Yashita 4Spr-94 800 3 19.5 - 17
53 Gabriel Claesson Rock-94 900 2½ 28.5 - 19
54 Paul Dion 4Spr-94 850 2½ 25.0 - 9
55 Marcus Kurovsky 4Spr-94 800 2½ 24.5 - 10
56 Daniel Nicolic Rock-93 900 2 29.5 - 19
57 Daniel Blixt Rock-93 900 2 27.0 - 30
58 Simon Brolin Nordqvist Rock-94 880 2 24.0 - 54
59 Sebastian Krantz Rock-94 900 2 23.5 - 55
60 Euyene Kang 4Spr-96 800 2 20.0 - 41
61 Jannica Wallerström Häss-94 900 1½ 21.5 - 77
62 Alexander Leon 4Spr-94 1200 1½ 20.0 - 34
63 Simon Wolff Rock-94 980 1½ 14.5 - 22
64 Rickard Pussfält Säll-95 900 0 15.5 - 50
JDM 2004 Klass E
Tillbaka
1 William Wang Rock-95 870 7 39.0 +118
2 Jacob Fallésen Rock-95 1013 6½ 40.5 + 53
3 Dennis Lyubartsev Soll-95 1210 6½ 39.5 - 3
4 Tommy Wallin Rock-96 880 6 38.0 + 79
5 Viktor Metsalo Rock-95 1002 6 34.0 + 39
6 Rikard Schöier Rock-95 890 5½ 33.0 + 48
7 Dennis Forsberg Rock-95 970 5 39.0 + 26
8 Joakim Karlsson 4Spr-95 850 5 38.0 + 47
9 Willy Wang Rock-95 920 5 36.5 + 12
Sam Rahmanian Rock-95 900 5 36.5 + 24
11 Samuel Jansson Rock-95 900 5 33.5 + 34
12 Anton Agrest Soll-97 1120 5 31.0 - 24
Jakob Claesson Rock-96 880 5 31.0 + 32
14 Alexander Alm Pandaya 4Spr-95 1050 5 30.5 - 14
15 Christoffer Wallin Rock-95 890 4½ 33.5 + 12
16 Maksim Fåhraeus Rock-95 870 4½ 31.5 + 30
17 Marcus Ekström Rock-95 890 4½ 31.0 + 12
18 Sugeerthy Thoppe 4Spr-95 850 4½ 24.5 + 8
19 Max Lanrewaju Rock-96 830 4 33.5 + 11
20 Boris Begenisic Rock-95 930 4 31.5 - 14
21 Gyung Min 4Spr-96 800 4 30.0 + 27
22 David Wikström Rock-96 860 4 29.5 + 9
23 Anton Hammar Rock-95 830 4 28.5 - 4
24 Arvid Örn-Björkvall Rock-95 910 4 27.5 - 12
25 Marcus Andreasson Rock-96 810 4 26.5 0
Leonid Yarkovskij Rock-95 900 4 26.5 - 23
27 Staffan Solin Boll-96 978 4 26.0 - 36
28 Stefan Denny 4Spr-95 750 3½ 28.5 + 28
29 William Nilsson Rock-96 830 3½ 26.0 - 19
30 Toby Lestander 4Spr-96 700 3 30.0 + 12
31 Hampus Larsson Rock-96 820 3 29.5 - 27
32 Noel Klarberg Rock-95 910 3 28.0 - 37
Daniel Karelin 4Spr-96 800 3 28.0 - 15
34 Christian Sivodedov 4Spr-97 750 3 27.0 + 16
Simon Chobot Soll-97 800 3 27.0 - 4
36 John Olof Hallman 4Spr-97 750 3 26.5 - 9
37 Samuel Weinman Soll-96 850 3 22.5 - 44
38 Isabelle Dahlén Rock-96 830 2½ 29.5 - 44
39 Christian Karelin 4Spr-98 700 2½ 23.5 - 9
40 Erik Dahl Rock-95 840 2½ 21.0 - 56
41 Ludvig Holmstedt 4Spr-96 700 2 21.5 - 13
Fredrik Sidh Rock-96 850 2 21.5 - 76
43 Johannes Linder Rock-95 820 1½ 19.5 - 75
44 Tor Svenungsson Rock-96 820 ½ 19.5 -119
Tillbaka