Täby JGP 2004-10-30, Klass A+B
Tillbaka
| 1 | Tobias Johansson | Rock-88 | 6½ | 26½ |
| 2 | Joakim Isheden | Rock-90 | 6 | 28 |
| 3 | Patrik Wallin | Häss-86 | 5 | 29 |
| 4 | Linus Centerström | Vall-90 | 5 | 27 |
| 5 | Robin Johansson | Rock-91 | 5 | 24 |
| 6 | Daniel Gullberg | Rock-91 | 5 | 23 |
| 7 | Arash Rouhani | Bro-90 | 4½ | 28 |
| 8 | Isak Revelj | Rock-91 | 4½ | 27½ |
| 9 | Jerry Lahjalahti | Rock-87 | 4½ | 21½ |
| 10 | Robert Thollin | Vall-90 | 4 | 29 |
| 11 | August Mårtensson | Rock-90 | 4 | 27 |
| 12 | Torbern Sonnek | Soll-91 | 4 | 26 |
| 13 | Ludvig Zingmark | Täby-91 | 4 | 25½ |
| 14 | Alexander Ismailov | Soll-91 | 4 | 23½ |
| 15 | Rikard Westerberg | Krist-90 | 4 | 22½ |
| 16 | Marcus Holmqvist | Rock-90 | 4 | 22 |
| 17 | Joakim Staf | Dele-91 | 4 | 21 |
| 18 | Pontus Gustafsson | Rock-91 | 3½ | 20½ |
| 19 | Marco Kaikkonen | Bro-87 | 3½ | 17 |
| 20 | Rasmus Eriksson | Rock-90 | 3 | 23½ |
| 21 | Elin Djureen | Rock-90 | 3 | 23 |
| 22 | Joel Höglund | Dele-89 | 3 | 22½ |
| 23 | Louise Bylund | Rock-90 | 3 | 21 |
| 24 | Erik Svensson | Krist-89 | 3 | 19½ |
| 25 | Anton Furustig | Krist-88 | 3 | 17½ |
| 26 | Rickard Ewetz | Täby-87 | 3 | 15½ |
| 27 | Andreas Ruthberg | Bro-90 | 2½ | 24 |
| Thomas Lager | Rock-87 | 2½ | 24 |
| 29 | Rebecka Geijer-Michaeli | Rock-91 | 2½ | 20 |
| 30 | Max Diaz-Carlén | Rock-91 | 2½ | 20 |
| 31 | Christopher Wåhlin | Vall-91 | 2 | 20½ |
| Jurij Papirov | Täby-87 | 2 | 20½ |
| 33 | Oscar Årling | Dele-91 | 2 | 19 |
| 34 | Daniel Andersson | Dele-91 | 2 | 17 |
| 35 | Israel Andino | Dele-91 | 1 | 17½ |
| 36 | Adam Westerberg | Vall-91 | 1 | 15½ |
Täby JGP 2004-10-30, Klass C GP
Tillbaka
| 1 | Markus Anderljung | Rock-92 | 6½ | 29½ |
| 2 | Dmitrij Lyubartsev | Soll-92 | 6½ | 25½ |
| 3 | Pontus Echardt | Rock-93 | 5½ | 24½ |
| 4 | Jakob Aperia | Soll-94 | 5 | 29 |
| 5 | Joakim Broberg | Rock-93 | 5 | 27 |
| 6 | Andreas Hofverberg | Bro-92 | 5 | 25½ |
| 7 | Timour Hammam | Soll-92 | 5 | 23 |
| 8 | Matilda Berkell | Rock-92 | 5 | 21 |
| 9 | Martin Eriksson | Rock-93 | 4½ | 30½ |
| 10 | Christoffer Holmberg | Rock-92 | 4½ | 27 |
| 11 | Johan Huusman | Boll-92 | 4½ | 25 |
| 12 | Payam Alborzi | Soll-93 | 4½ | 22½ |
| 13 | Jonathan Westerberg | Vall-94 | 4½ | 22 |
| 14 | Carl Cederstam-Barsk | Häss-93 | 4½ | 18½ |
| 15 | Johan Ruthberg | Bro-92 | 4 | 27 |
| 16 | Michael Fosselius | Rock-94 | 4 | 25½ |
| 17 | Leo Brodin | Rock-94 | 4 | 25 |
| 18 | Patrik Bergman | Rock-93 | 4 | 25 |
| 19 | Simon Hänninger | Rock-92 | 4 | 24½ |
| 20 | Klara Johansson | Rock-92 | 4 | 23 |
| 21 | Tobias Gullberg | Rock-93 | 4 | 20½ |
| 22 | Mishel Guedes | Soll-94 | 4 | 19 |
| 23 | Stefan Åberg | Rock-94 | 4 | 15 |
| 24 | Simon Östlund | Boll-93 | 3½ | 28 |
| 25 | Jakob Kisselgof | Rock-94 | 3½ | 27½ |
| 26 | Aditya Gupta | Soll-94 | 3½ | 24½ |
| Alexander Heineman | Rock-93 | 3½ | 24½ |
| 28 | Alex Dahlén | Rock-94 | 3 | 25½ |
| 29 | Elias Hassan | Soll-93 | 3 | 25 |
| 30 | Martin Trost | Soll-94 | 3 | 24 |
| 31 | Michael Wang | Rock-93 | 3 | 24 |
| 32 | Ljuba Dvinskikh | Soll-94 | 3 | 23 |
| 33 | Roberth Lombardi | Soll-94 | 3 | 22 |
| 34 | Artin Shams | Soll-93 | 3 | 20 |
| 35 | Simon Bergman | Rock-93 | 3 | 19½ |
| 36 | Tony Lanrewaju | Rock-94 | 3 | 18½ |
| 37 | Jacob Arvidsson | Säll-94 | 3 | 17½ |
| 38 | Erik Granstedt-Möller | Rock-93 | 3 | 17 |
| 39 | Ville Eriksson | Rock-92 | 2½ | 23½ |
| 40 | Johan Önerud | Rock-94 | 2½ | 17½ |
| 41 | Viktor Carlson | Rock-94 | 2 | 23½ |
| 42 | Oscar Bylund | Rock-92 | 2 | 23 |
| 43 | Aryo Soraya | Soll-94 | 2 | 22½ |
| 44 | Martin Liljebjörk | Rock-94 | 2 | 21 |
| 45 | Einar Svensson | Krist-93 | 2 | 20 |
| 46 | Simon Wolff | Rock-94 | 2 | 17½ |
| 47 | Max von Zedtwitz | Rock-94 | 2 | 17 |
| 48 | Klas Wetterberg | Rock-94 | 1½ | 15 |
| 49 | Bakhtiar Hamad | Soll-92 | 1 | 19½ |
| 50 | Marie Thin Hagberg | Rock-93 | 0 | 18½ |
Täby JGP 2004-10-30, Klass C Allmän
Tillbaka
| 1 | Rizal Saifullah | 4Spr-94 | 6½ | 24½ |
| 2 | Alexander James | Rock-93 | 6 | 26 |
| 3 | Hanieh Mohammed | 4Spr-93 | 5 | 26½ |
| 4 | Johan Soodla | Rock-93 | 5 | 22½ |
| 5 | Klara Asplund-Högelin | Rock-93 | 4½ | 29½ |
| 6 | Gustav Tranvik | 4Spr-94 | 4½ | 23½ |
| 7 | Richard Sunnegårdh | Täby-94 | 4 | 26½ |
| 8 | Poyan Karimi | Rock-94 | 4 | 22½ |
| 9 | Marcus Hansson | Krist-94 | 4 | 22 |
| 10 | Gabriel Claesson | Rock-94 | 4 | 21 |
| 11 | Jean-André Moreno | 4Spr-94 | 4 | 21 |
| 12 | Rickard Lundin | 4Spr-93 | 3½ | 24 |
| 13 | Sebastian Krantz | Rock-94 | 3½ | 23 |
| 14 | Louise Rosenblad | Häss-94 | 3½ | 22½ |
| 15 | Simon Adén-Jäger | Vall-93 | 3 | 29½ |
| 16 | Persua Tehroni | Soll-94 | 3 | 27½ |
| 17 | Lucas Campbell | 4Spr-94 | 3 | 23 |
| 18 | Hampus Rastborg | Häss-94 | 3 | 20 |
| 19 | Linnea Karlsson | Rock-93 | 3 | 19½ |
| 20 | Jens Jörgensen-Moberg | Rock-94 | 2½ | 24½ |
| 21 | Paul Dion | 4Spr-94 | 2½ | 19 |
| 22 | Minou Klarberg | Rock-92 | 2 | 19½ |
| 23 | Rasmus Rostö | Dele-94 | 1 | 16 |
| 24 | Lucas Hertzman | Dele-94 | 0 | 19 |
Täby JGP 2004-10-30, Klass D GP
Tillbaka
| 1 | Viktor Metsalo | Rock-95 | 5½ | 28½ |
| 2 | Dennis Forsberg | Rock-95 | 5½ | 27½ |
| 3 | Dennis Lyubartsev | Soll-95 | 5½ | 24½ |
| 4 | Martin Östlund | Boll-96 | 4½ | 25 |
| Willy Wang | Rock-95 | 4½ | 25 |
| 6 | Noel Klarberg | Rock-95 | 4½ | 22 |
| 7 | Arvid Örn-Björkvall | Rock-95 | 4½ | 19½ |
| 8 | Rikard Schöier | Rock-95 | 4 | 26½ |
| 9 | Samuel Jansson | Rock-95 | 3½ | 25½ |
| 10 | Björn Lundewall | Rock-95 | 3½ | 24 |
| 11 | William Wang | Rock-95 | 3½ | 18½ |
| 12 | Christoffer Wallin | Rock-95 | 3 | 23½ |
| 13 | Boris Begenisic | Rock-95 | 3 | 23 |
| 14 | Alex Ruthberg | Bro-95 | 3 | 19 |
| 15 | Maksim Fåhraeus | Rock-95 | 3 | 16 |
| 16 | Fadi Botoros | Soll-95 | 2½ | 24 |
| 17 | Marcus Ekström | Rock-95 | 2½ | 18½ |
| 18 | August Johansson | Rock-95 | 2 | 24 |
| 19 | Kevin Diboundje | Rock-95 | 1½ | 22½ |
| 20 | Sam Rahmanian | Rock-95 | ½ | 20½ |
Täby JGP 2004-10-30, Klass D Allmän
Tillbaka
| 1 | Jakob Claesson | Rock-96 | 7 | 26½ |
| 2 | Sugeerty Thoppe | 4Spr-95 | 5½ | 23½ |
| 3 | Oskar Arvidsson | Säll-96 | 5 | 28½ |
| 4 | Daniel Karelin | 4Spr-96 | 5 | 27½ |
| 5 | Alex Hübbert | Bro-96 | 5 | 26 |
| 6 | Tor Nehlin | Rock-95 | 5 | 22½ |
| 7 | Måns Nehlin | Rock-96 | 5 | 21½ |
| 8 | David Wikström | Rock-96 | 5 | 20½ |
| 9 | Leonid Yarkovskij | Rock-95 | 4½ | 26½ |
| 10 | Mohammed Mohammadi | Soll-96 | 4 | 29½ |
| 11 | Sham Kassanei | Soll-96 | 4 | 28 |
| 12 | Meldin Mahovic | Soll-96 | 4 | 23½ |
| Aran Kurdi | Soll-96 | 4 | 23½ |
| 14 | Joel Wedin | Häss-95 | 4 | 23 |
| 15 | Fredrik Sidh | Rock-96 | 4 | 20½ |
| 16 | Gyung Min | 4Spr-96 | 3½ | 29½ |
| 17 | Emil Juzovitski | Täby-95 | 3½ | 27 |
| Axel Björling | Rock-96 | 3½ | 27 |
| 19 | Philip Josephson | 4Spr-95 | 3½ | 25 |
| 20 | Joar Ölund | Rock-96 | 3½ | 24½ |
| 21 | Max Lanrewaju | Rock-96 | 3½ | 22 |
| 22 | William Nilsson | Rock-96 | 3½ | 20 |
| 23 | Erik Fagerström | Rock-95 | 3 | 27 |
| 24 | Sara Aperia | Soll-95 | 3 | 23½ |
| 25 | Isabelle Dahlén | Rock-96 | 3 | 22½ |
| 26 | Christian Sivodedov | 4Spr-97 | 3 | 21½ |
| 27 | Soar Ali | Soll-96 | 3 | 20½ |
| 28 | Cristian Andreescu | 4Spr-95 | 3 | 20½ |
| 29 | Daniel Alkefjärd | Bro-97 | 3 | 19½ |
| 30 | Andreas Markussen | 4Spr-96 | 3 | 15½ |
| 31 | Andreas Tranvik | 4Spr-96 | 2½ | 16 |
| 32 | Jacob Solheim | 4Spr-96 | 2½ | 15 |
| 33 | Stefan Bengtsson | Dele-95 | 2 | 20½ |
| 34 | Auan Kashany | Soll-?? | 2 | 19½ |
| 35 | Simon Blomqvist | Häss-95 | 1½ | 17½ |
| 36 | Victor Hansson | Rock-96 | 1 | 21 |
| 37 | Alexander Sharp | 4Spr-95 | 1 | 18½ |
| 38 | Theodore Sharp | 4Spr-97 | 1 | 16 |